Results

                                    
Hot to Trot 8 Hour Run
August 07, 2010
Results By RIVER CITY RUNNERS
*** OFFICIAL RESULTS *****

8 Hour
Place Name                Bib  No Gender/Ag Laps    Pace     Distance
 1  Jon Obst              39       M/27      45    8:58/M     53.145  Hottest Male
 2  James Bickelhaupt      4       M/39      43    9:13/M     50.783
 3  George Sefzik         50       M/35      40    9:40/M     47.24
 4  Kate Brun              7       F/24      40    10:01/M    47.24   Hottest Female
 5  Eric Schotz           49       M/38      39    10:12/M    46.059
 6  Andy Bruner            8       M/29      39    10:16/M    46.059
 7  John Mollenhour       38       M/54      37    10:58/M    43.697
 8  Matthew Grund         26       M/33      36    11:08/M    42.516
 9  Vikena Yutz           60       F/39      36    11:08/M    42.516
 10 Gary Griffin          25       M/60      35    10:35/M    40.154
 11 Christopher Williams  58       M/18      35    11:26/M    41.335
 12 Orlando Baez           3       M/34      35    11:27/M    41.335
 13 Kerry Dycus           16       M/32      34    11:48/M    40.154
 14 Beth McCurdy          34       F/40      33    12:03/M    38.973
 15 Ron Hines             29       M/38      33    12:05/M    38.973
 16 Woolery Back           2       M/33      32    12:22/M    37.792
 17 Jason Callaway        11       M/34      32    12:28/M    37.792
 18 Megan Larsen          32       F/25      32    12:35/M    37.792
 19 Tony Gonzalez         23       M/34      32    12:37/M    37.792
 20 Candy Findley         19       F/38      31    12:56/M    36.611
 21 William Keane         31       M/66      31    12:59/M    36.611
 22 James Powell          43       M/40      31    13:03/M    36.611
 23 Steve Michael         36       M/60      31    13:03/M    36.611
 24 Jennifer Ford         21       F/34      30    12:59/M    35.43
 25 Tracy Houpt           30       M/46      30    13:11/M    35.43
 26 Daniel Higgins        28       M/35      30    13:13/M    35.43
 27 John Ridgley          47       M/42      30    13:14/M    35.43
 28 Heather Brown          6       F/35      30    13:15/M    35.43
 29 James Taylor          54       M/47      30    13:15/M    35.43
 30 David Crum            13       M/55      30    13:29/M    35.43
 31 Tyson Wheatley        57       M/35      29    13:40/M    34.249
 32 Joel Tapley           53       M/42      29    13:53/M    34.249
 33 Ashley Walsh          56       F/23      29    14:02/M    34.249
 34 Nils Pederson         42       M/40      28    12:11/M    33.068
 35 Vincent Voisin        55       M/35      28    12:41/M    33.068
 36 Scott Meckert         35       M/39      28    13:06/M    33.068
 37 Margaret Curcio       14       F/44      28    14:16/M    33.068
 38 Jeff Bryan             9       M/43      27    11:56/M    31.887
 39 Susan Donnelly        15       F/47      27    14:21/M    31.887
 40 Rob Apple              1       M/48      27    14:21/M    31.887
 41 Jim Emig              18       M/64      27    14:33/M    31.887
 42 Johnny Buice          10       M/56      27    14:45/M    31.887
 43 Kat Richardson        46       F/49      27    14:48/M    31.887
 44 Lee Miller            37       M/57      27    14:55/M    31.887
 45 Cindy Ralston         45       F/53      27    14:56/M    31.887
 46 Jim Crawford          12       M/62      26    12:46/M    30.706
 47 Andrew Strickland     52       M/39      26    14:43/M    30.706
 48 Brad Goodridge        24       M/54      26    15:29/M    30.706
 49 Gregory Hartsfiled    27       M/35      25    12:23/M    29.525
 50 Thomas Skinner        51       M/64      25    14:29/M    29.525
 51 Jason Rogers          48       M/38      25    16:04/M    29.525
 52 Jill Floyd            20       F/47      24    12:42/M    28.344
 53 Deborah Botkin         5       F/38      24    15:57/M    28.344
 54 Charles Raffensperge  44       M/51      24    16:45/M    28.344
 55 Psyche Wimberly       59       F/43      24    16:45/M    28.344
 56 Jill Egan             17       F/29      24    16:47/M    28.344
 57 JoLena Pace           40       F/38      23    14:06/M    27.163
 58 Rick Levin            33       M/54      20    11:49/M    23.62
 59 Don Gibson            22       M/65      18    12:11/M    21.258
 60 Karen Pearson         41       F/46      18    12:57/M    21.258

                                  

Sponsors


Phidippides

Elete Electrolyte Add In



Launch Awareness Yoga
MoonPie





 

Last upated 8 August, 2010 8:23 PM



Race Contact:

© Georgia Ultrarunning & Trailrunning Society | GUTS is a 501(c)(3) nonprofit. Bookmark and Share