|
Atlanta Fat Ass 50k Results
January 8, 2012
OFFICIAL RESULTS
Place Name Bib Laps Finish
1 Sean Blanton 155 5 4:44:22
2 Sung Ho Choi 23 5 5:09:59
3 Eric Loffland 75 5 5:17:29
4 Brent Boyle 15 5 5:27:31
5 Mitchel Pless 97 5 5:33:49
6 John Mollenhour 88 5 5:37:02
7 Brandon Young 141 5 5:41:09
8 Jon Gillette 51 5 5:52:40
9 Kerry Dycus 39 5 5:54:33
10 Robert Lewellen 74 5 5:56:15
11 Luke Seder 116 5 5:58:32
12 Tony Theriault 128 5 5:59:07
13 Sally Brooking 16 5 6:00:14
14 Brack Hassell 61 5 6:00:17
15 Timothy Kozik 71 5 6:04:07
16 Molly Freeman 49 5 6:07:44
17 Ryan Cobb 25 5 6:09:31
18 Marty Coleman 28 5 6:19:22
19 Kelly Frazer 48 5 6:20:07
20 David Carder 19 5 6:22:26
21 Alex Jones 68 5 6:22:51
22 Ronnie Hines 64 5 6:23:13
23 Lionel Bourn 14 5 6:24:08
24 Matthew Grund 56 6 6:24:51
25 Elizabeth Starzyk 152 5 6:25:40
26 Zach Taylor 125 5 6:28:14
27 Robert Harris 59 5 6:28:37
28 Mark Robertson 110 5 6:36:26
29 Heather Kw Brown 17 5 6:38:29
30 Russ Johnson 67 5 6:39:21
31 Di Sha 117 5 6:46:50
32 Rick Levin 73 5 6:51:22
33 David Yerden 140 5 6:51:55
34 Shannon Wigley 138 5 6:53:31
35 Dan Burnstein 146 5 7:03:38
36 Walt Prescott 102 5 7:03:44
37 Margaret Curcio 34 5 7:05:50
38 Tricia Beaty 10 5 7:08:28
39 Dustin Shelley 118 5 7:10:21
40 Kendel Prescott 101 5 7:11:19
41 Amanda Tichacek 130 5 7:12:42
42 Anne Urmanski 134 5 7:14:00
43 Ginny Crumley 33 5 7:14:26
44 Stacy Medvetz 147 5 7:14:33
45 Mark Stautberg 148 5 7:14:35
46 Ken Robinson 111 5 7:14:40
47 Susan Hornbuckle 66 5 7:16:57
48 Dena Cyr 35 5 7:29:12
49 Beth McCurdy 82 5 7:29:21
50 Kirk Childs 22 5 7:30:09
51 Michael Buckelew 18 5 7:30:12
52 Faraz Bassari 9 5 7:40:25
53 Julie Adams 2 5 7:40:32
54 Erica Cochran 26 5 7:40:34
55 Steve Michael 84 5 7:51:43
56 David Crum 32 5 7:51:48
57 Jennifer Coker 27 5 7:55:48
58 Laura Pound 99 5 8:06:47
59 Woolery Back 7 5 8:16:45
60 Amanda Remus 105 5 8:16:48
61 Rob Apple 3 5 8:32:37
62 Sarah Tynes 132 5 8:32:56
63 Jessica Palmer 93 5 8:37:04
64 Georgette Rae 104 5 8:37:06
65 Mark Franke 47 5 8:49:42
66 Thomas Skinner 119 5 8:54:50
67 Janette Maas 77 5 9:07:16
Half-Asses
Name Bib Laps Time
1 Wilson Clemens 151 4 4:52:18
2 Michelle Frank 46 4 5:08:45
3 Robert Newcomer 150 4 5:21:18
4 Andrew Powell 100 4 5:30:45
5 Melissa Mayger 80 4 5:32:00
6 Tom Kifowit 70 4 6:14:17
7 Kia Taylor 127 4 6:16:57
8 Kim Pike 96 4 6:17:03
9 Marlene Milz 87 4 6:29:14
10 John Ridgley 109 4 6:39:27
11 Lara Urtuzuastegui 135 4 6:48:25
12 Scott Holland 65 4 6:49:50
13 Athar Naqi 92 4 7:11:21
14 Jen Ridgley 108 4 7:34:04
15 Vincent Chen 20 4 7:42:39
16 Margaret Dwyer 38 4 7:46:16
17 Jim Bickelhaupt 11 3 2:59:03
18 Tim Prichard 103 3 3:20:23
19 Cathi Monk 153 3 3:24:44
20 Deano Montreuil 89 3 3:24:56
21 Jason Massie 78 3 3:44:01
22 Thomas Armbruster 4 3 3:44:44
23 Scott Meckert 83 3 3:44:58
24 Gregory Hartsfield 60 3 3:50:04
25 Tara Mooney 90 3 3:52:07
26 Katie Charles 162 3 3:52:09
27 Joel Tapley 122 3 3:53:00
28 John Cremers 30 3 3:53:03
29 Rachel Langelotti 72 3 3:57:54
30 Brian Cross 31 3 4:00:29
31 Kim Fuller 50 3 4:02:40
32 Andrew Hackett 57 3 4:08:15
33 Dan Ellithorp 41 3 4:09:45
34 Michael Sullivan 121 3 4:28:48
35 Samantha Taylor 124 3 4:34:50
36 Rico Dorsey 37 3 4:35:59
37 Danny Smith 120 3 4:38:03
38 Ed Compton 29 3 4:47:22
39 Marisa Pensa 95 3 4:47:29
40 Chris Laseter 161 3 4:48:39
41 Bruce Young 144 3 4:58:12
42 Joy Sandoz 114 3 5:09:15
43 Terrie Tillman 149 3 5:19:13
44 Lee Miller 86 3 5:21:59
45 David Greer 55 2 2:32:16
|