Home > Events >


View the Fat Movie!
requires the free QuickTime player


Atlanta Fat Ass 50k Results
January 8, 2005

It was the 12th annual running of the event and the 7th in our special location. It didn’t seem possible that temperatures would almost reach 70 degrees in January. The old course was as gentle as can be, but the new course has about 1000 feet of climb on each of the four loops.

I had hoped that the last minute change of venue might keep the number of entrants down, and indeed a few got lost looking for the new starting area. Ultimately, the major changes did not deter over 60 participants from toeing the starting line. The course was very lightly marked, and a few people got off course. The furthest off course was an adventure racer practicing her navigation skills. Lucky for her she was spotted miles off course wandering near a busy intersection, by my husband returning from Home Depot with some supplies for the runners.

This year’s run was won by Mark Coughlin, a local runner, and multiple winner of the Atlanta marathon. He looked like he was taking it easy, but he broke four hours and was miles ahead of second place. Ragan Petrie also a winner of the Atlanta marathon, was first woman, and almost repeated her second place overall from last year, but was edged out by former FA winner, Jim Bitsko. Joe Schroeder, a nine-time finisher, returned after several years of absence. This year saw the first FA teenager and youngest finisher ever. Running her first ultra, Kate Brun, age 18, just missed breaking five hours. She also just missed getting a bowl of bison chili, which ran out by the time the five-hour runners were coming into the finish. The oldest of the day was Teri Hayes, who despite a few wrong turns finished in under eight hours. All finishers were accosted upon crossing the finish line and given their choice of finisher’s prize. Everything is first come first serve and the Montrail caps were the first to go, followed by Runner’s ID tag gift certificates. Counting Eva the dog, there were 39 finishers, the most ever.


# Last Name First Name Lap 1 Lap 2 Lap 3 Finish
1 Coughlin Mark 1:01:43 1:59:59 2:57 3:52:25
2 Bistro Jim 1:02 2:07 3:12 4:19:43
3 Petrie Ragan 1:02:48 2:07 3:12 4:19:50
4 Stroh Tim 1:03 2:08 3:17 4:25:20
5 Dove John 1:02 2:06 3:17 4:33:33
6 Schick Rich 1:06 2:16 3:23 4:35:05
7 Neeb Alex 1:02:33 2:07 3:20 4:46:00
8 Lowell Sarah 1:07 2:17 3:31 4:49:00
9 Coleman Marty 1:06 2:16 3:28 4:49:30
10 Brun Kate 1:10 2:25 3:42 5:00:50
11 Jones Susan 1:11 2:25 3:42 5:01:00
12 Brooking Sally 1:11 2:25 3:42 5:01:01
13 Newcomer Robert 1:16 2:29 3:47 5:01:42
14 Binienda Pat 1:34 2:39 3:47 5:03:00
15 Schroder Joe 1:07:49 2:21 3:41 5:09:35
16 King David 1:07 2:22 3:44 5:15:55
17 Barringer Jason 1:00 2:25 3:47 5:16:46
18 Whatley Prince 1:21 2:49 4:04 5:20:42
19 Hackett Andrew 1:06 2:23 3:49 5:23:59
20 Sirois Ken 1:15 2:33 3:56 5:23:59
21 Stolen Ernest 1:12 2:33 4:00 5:24:00
22 Harman Bill 1:19 2:45 4:07 5:25:11
23 Apple Rob 1:30 2:50 4:12:48 5:37:40
24 Martin Pete 1:17 2:39 4:06 5:39:06
25 Sherak Lisa 1:17 2:39 4:06 5:39:06
26 Geisel Sandy & Eva 1:21 2:48 4:17:14 5:49:40
27 Burch Meg 1:25 3:00 4:35:28 5:55:07
28 Church Bryan 1:18 2:44 4:17:45 6:09:40
29 Ludwig Scott 1:21 2:49 4:42 6:12:56
30 Young Bruce 1:17 2:53 4:37 6:21:50
31 Colee Andy 1:32 3:12 4:53:40 6:35:35
32 Holder Betty 1:24 x 5:01 6:37:40
33 Sirois Shirley 1:32 3:09 4:56:50 6:44:30
34 Lance Susan 1:21 2:49 4:43:01 6:45:32
35 Barker Al 1:21 2:49 4:43:08 6:45:33
36 Ivory Angela 1:30 3:15 5:01 6:49:59
37 Estridge Raz 1:30 3:14 5:05:01 7:01:10
38 Hayes Terri 2:01 3:57 5:52 7:54:29
Laniak Carl 1:02 2:06 3:14 DNF
Slafkosky Jamie 1:04:42 2:16 3:28 DNF
Kassow Bob 1:10 2:30 4:07 DNF
Hallinan Jay 1:10 2:30 4:12:25 DNF
Canning Phil *2:23 3:28 4:40 DNF
Bouzyk Anna 1:24 3:00 4:54 DNF
Leverton Betty 1:39 3:46 5:52 DNF
Goodson Gary 1:11 2:25 DNF DNF
Lichty Joyce 1:15 2:34 DNF DNF
Meyer Bee 1:15 2:34 DNF DNF
Pinyerd Lynn 1:16 2:34 DNF DNF
Taylor Margaret 1:15 2:34 DNF DNF
Emmons Peter 1:12 2:36 DNF DNF
McInnis Dwayne 1:12 2:36 DNF DNF
Rodd Toni 1:12 2:36 DNF DNF
Sherak Rick 1:17 2:40 DNF DNF
Teske Mary 1:15 2:44 DNF DNF
Roberts Eddie 1:17 2:49 DNF DNF
Magee Lorna 1:55 3:28 DNF DNF
Ansley Floren 1:10 DNF DNF DNF
Rearden Jaydene 1:10 DNF DNF DNF
Sanders Ron 1:23 DNF DNF DNF
Anderson Grizzly 1:30 DNF DNF DNF
Rohner Amy 1:31 DNF DNF DNF
Allebone Bea x DNF DNF DNF



© Georgia Ultrarunning & Trailrunning Society | GUTS is a 501(c)(3) nonprofit. Bookmark and Share